Usage Statistics for mishory.com

Summary Period: October 2015
Generated 01-Nov-2015 04:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 74436
Total Files 69265
Total Pages 70897
Total Visits 8528
Total KBytes 2495866
Total Unique Sites 2206
Total Unique URLs 4662
Total Unique Referrers 2246
Total Unique User Agents 546
. Avg Max
Hits per Hour 100 1041
Hits per Day 2401 7093
Files per Day 2234 6987
Pages per Day 2287 7025
Sites per Day 71 481
Visits per Day 275 610
KBytes per Day 80512 182999
Hits by Response Code
Code 200 - OK 93.05% 69265
Code 301 - Moved Permanently 0.01% 10
Code 304 - Not Modified 0.55% 412
Code 400 - Bad Request 0.03% 21
Code 403 - Forbidden 0.12% 92
Code 404 - Not Found 6.21% 4624
Code 408 - Request Timeout 0.02% 12

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 7093 9.53% 6987 10.09% 7025 9.91% 274 3.21% 136 6.17% 50541 2.02%
2 1927 2.59% 1678 2.42% 1788 2.52% 331 3.88% 163 7.39% 57998 2.32%
3 1907 2.56% 1581 2.28% 1675 2.36% 294 3.45% 135 6.12% 53394 2.14%
4 1330 1.79% 1036 1.50% 1123 1.58% 270 3.17% 134 6.07% 44083 1.77%
5 2338 3.14% 2164 3.12% 2259 3.19% 260 3.05% 143 6.48% 73772 2.96%
6 2049 2.75% 1817 2.62% 1898 2.68% 501 5.87% 342 15.50% 182999 7.33%
7 1523 2.05% 1446 2.09% 1467 2.07% 610 7.15% 481 21.80% 65710 2.63%
8 2069 2.78% 1902 2.75% 1944 2.74% 423 4.96% 294 13.33% 70873 2.84%
9 2140 2.87% 1984 2.86% 2029 2.86% 361 4.23% 242 10.97% 62631 2.51%
10 1649 2.22% 1528 2.21% 1569 2.21% 233 2.73% 141 6.39% 99533 3.99%
11 2468 3.32% 2347 3.39% 2380 3.36% 257 3.01% 141 6.39% 81944 3.28%
12 1860 2.50% 1708 2.47% 1738 2.45% 252 2.95% 124 5.62% 67530 2.71%
13 2576 3.46% 2267 3.27% 2307 3.25% 443 5.19% 357 16.18% 96993 3.89%
14 2394 3.22% 2233 3.22% 2306 3.25% 285 3.34% 189 8.57% 80001 3.21%
15 2164 2.91% 2098 3.03% 2110 2.98% 255 2.99% 117 5.30% 87240 3.50%
16 3040 4.08% 2829 4.08% 2928 4.13% 232 2.72% 119 5.39% 80588 3.23%
17 1258 1.69% 1142 1.65% 1192 1.68% 263 3.08% 113 5.12% 49436 1.98%
18 1553 2.09% 1484 2.14% 1510 2.13% 248 2.91% 126 5.71% 49354 1.98%
19 1816 2.44% 1682 2.43% 1727 2.44% 267 3.13% 149 6.75% 77613 3.11%
20 2386 3.21% 2215 3.20% 2286 3.22% 207 2.43% 121 5.49% 79780 3.20%
21 1620 2.18% 1531 2.21% 1554 2.19% 251 2.94% 124 5.62% 75745 3.03%
22 2561 3.44% 2439 3.52% 2483 3.50% 211 2.47% 114 5.17% 79293 3.18%
23 3517 4.72% 3318 4.79% 3391 4.78% 207 2.43% 128 5.80% 125764 5.04%
24 2264 3.04% 2091 3.02% 2121 2.99% 191 2.24% 126 5.71% 91338 3.66%
25 4315 5.80% 4140 5.98% 4232 5.97% 186 2.18% 129 5.85% 117878 4.72%
26 1240 1.67% 1160 1.67% 1179 1.66% 204 2.39% 127 5.76% 50993 2.04%
27 1955 2.63% 1642 2.37% 1723 2.43% 212 2.49% 121 5.49% 62508 2.50%
28 2291 3.08% 2175 3.14% 2207 3.11% 256 3.00% 140 6.35% 86311 3.46%
29 2178 2.93% 2052 2.96% 2087 2.94% 213 2.50% 122 5.53% 69342 2.78%
30 2677 3.60% 2565 3.70% 2583 3.64% 198 2.32% 106 4.81% 76970 3.08%
31 4278 5.75% 4024 5.81% 4076 5.75% 198 2.32% 105 4.76% 147712 5.92%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2709 3.64% 83 2594 3.75% 84 2627 3.71% 3394 105214 4.22%
1 83 2577 3.46% 77 2409 3.48% 79 2468 3.48% 3087 95699 3.83%
2 73 2273 3.05% 62 1926 2.78% 65 2018 2.85% 2778 86112 3.45%
3 78 2419 3.25% 68 2126 3.07% 71 2205 3.11% 2912 90277 3.62%
4 81 2524 3.39% 76 2383 3.44% 78 2431 3.43% 2839 88011 3.53%
5 92 2869 3.85% 85 2652 3.83% 88 2745 3.87% 3447 106846 4.28%
6 138 4301 5.78% 129 4027 5.81% 133 4130 5.83% 4255 131899 5.28%
7 111 3455 4.64% 102 3192 4.61% 105 3271 4.61% 4556 141244 5.66%
8 97 3034 4.08% 93 2887 4.17% 95 2964 4.18% 2690 83401 3.34%
9 95 2975 4.00% 90 2796 4.04% 90 2812 3.97% 2835 87878 3.52%
10 105 3260 4.38% 96 2976 4.30% 98 3051 4.30% 2924 90635 3.63%
11 108 3361 4.52% 97 3025 4.37% 100 3115 4.39% 3159 97928 3.92%
12 126 3921 5.27% 119 3696 5.34% 121 3763 5.31% 4634 143651 5.76%
13 98 3053 4.10% 94 2915 4.21% 95 2965 4.18% 3453 107057 4.29%
14 100 3125 4.20% 96 2982 4.31% 97 3025 4.27% 3592 111364 4.46%
15 157 4897 6.58% 147 4560 6.58% 151 4699 6.63% 4924 152631 6.12%
16 122 3790 5.09% 111 3463 5.00% 114 3536 4.99% 3833 118836 4.76%
17 89 2789 3.75% 85 2661 3.84% 86 2686 3.79% 3142 97401 3.90%
18 116 3617 4.86% 108 3364 4.86% 111 3452 4.87% 3389 105069 4.21%
19 83 2592 3.48% 76 2386 3.44% 77 2407 3.40% 3472 107632 4.31%
20 107 3329 4.47% 100 3127 4.51% 104 3232 4.56% 2937 91032 3.65%
21 77 2415 3.24% 73 2282 3.29% 74 2322 3.28% 2462 76307 3.06%
22 95 2974 4.00% 90 2805 4.05% 93 2888 4.07% 3324 103038 4.13%
23 70 2177 2.92% 65 2031 2.93% 67 2085 2.94% 2474 76703 3.07%

Top 30 of 4662 Total URLs
# Hits KBytes URL
1 11610 15.60% 7825 0.31% /
2 8173 10.98% 470851 18.87% /webalizer/usage_201405.html
3 5753 7.73% 56703 2.27% /webalizer/
4 2100 2.82% 140730 5.64% /webalizer/usage_201506.html
5 1453 1.95% 87915 3.52% /webalizer/usage_201508.html
6 1282 1.72% 67194 2.69% /webalizer/usage_201409.html
7 1200 1.61% 17286 0.69% /modlogan/mla-web_user_referer-201503.html
8 1195 1.61% 17387 0.70% /modlogan/mla-web_user_referer-201504.html
9 785 1.05% 54104 2.17% /webalizer/usage_201510.html
10 762 1.02% 21317 0.85% /modlogan/
11 539 0.72% 69696 2.79% /webalizer/usage_201412.html
12 275 0.37% 20277 0.81% /webalizer/usage_201507.html
13 268 0.36% 19594 0.79% /webalizer/usage_201505.html
14 215 0.29% 17334 0.69% /webalizer/usage_201509.html
15 207 0.28% 94008 3.77% /modlogan/mla-full-web_user_referer-201503.html
16 201 0.27% 95885 3.84% /modlogan/mla-full-web_user_referer-201504.html
17 63 0.08% 13 0.00% /icons/back.gif
18 62 0.08% 9 0.00% /icons/blank.gif
19 62 0.08% 14 0.00% /icons/folder.gif
20 48 0.06% 30583 1.23% /modlogan/mla-full-web_user_referer-201502.html
21 46 0.06% 59820 2.40% /modlogan/mla-full-web_user_referer-201406.html
22 44 0.06% 657 0.03% /modlogan/mla-web_user_referer-201507.html
23 43 0.06% 2985 0.12% /modlogan/mla-full-web_user_referer-200911.html
24 38 0.05% 435 0.02% /modlogan/mla-web_generic_hourly-201507.html
25 38 0.05% 257 0.01% /modlogan/mla-web_generic_summary-201507.html
26 36 0.05% 189 0.01% /modlogan/mla-req-201507.html
27 36 0.05% 168 0.01% /modlogan/mla-visits-201507.html
28 36 0.05% 481 0.02% /modlogan/mla-web_generic_daily-201507.html
29 34 0.05% 154 0.01% /modlogan/mla-robots-201507.html
30 34 0.05% 2893 0.12% /webalizer/usage_201005.html

Top 10 of 4662 Total URLs By KBytes
# Hits KBytes URL
1 8173 10.98% 470851 18.87% /webalizer/usage_201405.html
2 2100 2.82% 140730 5.64% /webalizer/usage_201506.html
3 201 0.27% 95885 3.84% /modlogan/mla-full-web_user_referer-201504.html
4 207 0.28% 94008 3.77% /modlogan/mla-full-web_user_referer-201503.html
5 1453 1.95% 87915 3.52% /webalizer/usage_201508.html
6 539 0.72% 69696 2.79% /webalizer/usage_201412.html
7 1282 1.72% 67194 2.69% /webalizer/usage_201409.html
8 46 0.06% 59820 2.40% /modlogan/mla-full-web_user_referer-201406.html
9 5753 7.73% 56703 2.27% /webalizer/
10 785 1.05% 54104 2.17% /webalizer/usage_201510.html

Top 10 of 1478 Total Entry Pages
# Hits Visits URL
1 11610 15.60% 2364 28.23% /
2 5753 7.73% 1116 13.33% /webalizer/
3 2100 2.82% 759 9.06% /webalizer/usage_201506.html
4 1453 1.95% 428 5.11% /webalizer/usage_201508.html
5 762 1.02% 323 3.86% /modlogan/
6 539 0.72% 309 3.69% /webalizer/usage_201412.html
7 785 1.05% 271 3.24% /webalizer/usage_201510.html
8 8173 10.98% 190 2.27% /webalizer/usage_201405.html
9 275 0.37% 112 1.34% /webalizer/usage_201507.html
10 268 0.36% 111 1.33% /webalizer/usage_201505.html

Top 10 of 1477 Total Exit Pages
# Hits Visits URL
1 11610 15.60% 2370 28.33% /
2 5753 7.73% 1102 13.17% /webalizer/
3 2100 2.82% 649 7.76% /webalizer/usage_201506.html
4 1453 1.95% 428 5.12% /webalizer/usage_201508.html
5 762 1.02% 322 3.85% /modlogan/
6 539 0.72% 312 3.73% /webalizer/usage_201412.html
7 785 1.05% 275 3.29% /webalizer/usage_201510.html
8 1282 1.72% 210 2.51% /webalizer/usage_201409.html
9 8173 10.98% 191 2.28% /webalizer/usage_201405.html
10 268 0.36% 115 1.37% /webalizer/usage_201505.html

Top 30 of 2206 Total Sites
# Hits Files KBytes Visits Hostname
1 7780 10.45% 7780 11.23% 451853 18.10% 89 1.04% ppp-212-92-232-129.wildpark.net
2 3926 5.27% 3926 5.67% 2657 0.11% 2 0.02% 106.5.196.33
3 3491 4.69% 3233 4.67% 113208 4.54% 4 0.05% boson028.ahrefs.com
4 2869 3.85% 2630 3.80% 114429 4.58% 1 0.01% boson113.ahrefs.com
5 2744 3.69% 2609 3.77% 107297 4.30% 12 0.14% boson058.ahrefs.com
6 2055 2.76% 2055 2.97% 22740 0.91% 1 0.01% 183.131.104.94
7 1672 2.25% 1672 2.41% 77409 3.10% 170 1.99% sol-fttb.95.158.118.46.sovam.net.ua
8 1431 1.92% 1378 1.99% 45491 1.82% 14 0.16% boson036.ahrefs.com
9 1336 1.79% 1333 1.92% 918 0.04% 42 0.49% 80.68.14.34
10 1323 1.78% 1313 1.90% 72364 2.90% 35 0.41% boson048.ahrefs.com
11 1310 1.76% 1310 1.89% 12935 0.52% 5 0.06% 77.123.28.227
12 1307 1.76% 1307 1.89% 77085 3.09% 293 3.44% 81.162.114.117
13 1001 1.34% 1001 1.45% 52281 2.09% 101 1.18% 178-137-84-114-lvv.broadband.kyivstar.net
14 979 1.32% 979 1.41% 9666 0.39% 41 0.48% 62-210-136-117.rev.poneytelecom.eu
15 828 1.11% 744 1.07% 13242 0.53% 3 0.04% static.197.116.4.46.clients.your-server.de
16 803 1.08% 773 1.12% 37350 1.50% 11 0.13% 146.185.234.48
17 790 1.06% 790 1.14% 7800 0.31% 2 0.02% tun-46-149-184-4.kim.in.ua
18 695 0.93% 684 0.99% 8615 0.35% 3 0.04% static.172.123.4.46.clients.your-server.de
19 653 0.88% 613 0.89% 9089 0.36% 4 0.05% mj8.naefmarco.ch
20 625 0.84% 625 0.90% 6171 0.25% 1 0.01% tun-46-149-186-3.kim.in.ua
21 620 0.83% 582 0.84% 11636 0.47% 5 0.06% 195-154-200-93.rev.poneytelecom.eu
22 611 0.82% 591 0.85% 34031 1.36% 136 1.59% static.18.16.9.5.clients.your-server.de
23 603 0.81% 365 0.53% 18582 0.74% 2 0.02% static.35.89.4.46.clients.your-server.de
24 601 0.81% 565 0.82% 7986 0.32% 2 0.02% 62-210-78-209.rev.poneytelecom.eu
25 538 0.72% 538 0.78% 124405 4.98% 3 0.04% 183.131.104.87
26 529 0.71% 369 0.53% 5934 0.24% 4 0.05% host-235-5-220-24-static.midco.net
27 522 0.70% 522 0.75% 67623 2.71% 306 3.59% 37.1.208.64
28 509 0.68% 485 0.70% 5149 0.21% 2 0.02% mj7.naefmarco.ch
29 461 0.62% 401 0.58% 8468 0.34% 2 0.02% ns4006763.ip-198-27-82.net
30 450 0.60% 338 0.49% 28564 1.14% 3 0.04% ip-178-202-133-84.hsi09.unitymediagroup.de

Top 10 of 2206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7780 10.45% 7780 11.23% 451853 18.10% 89 1.04% ppp-212-92-232-129.wildpark.net
2 538 0.72% 538 0.78% 124405 4.98% 3 0.04% 183.131.104.87
3 2869 3.85% 2630 3.80% 114429 4.58% 1 0.01% boson113.ahrefs.com
4 3491 4.69% 3233 4.67% 113208 4.54% 4 0.05% boson028.ahrefs.com
5 2744 3.69% 2609 3.77% 107297 4.30% 12 0.14% boson058.ahrefs.com
6 1672 2.25% 1672 2.41% 77409 3.10% 170 1.99% sol-fttb.95.158.118.46.sovam.net.ua
7 1307 1.76% 1307 1.89% 77085 3.09% 293 3.44% 81.162.114.117
8 1323 1.78% 1313 1.90% 72364 2.90% 35 0.41% boson048.ahrefs.com
9 522 0.70% 522 0.75% 67623 2.71% 306 3.59% 37.1.208.64
10 1001 1.34% 1001 1.45% 52281 2.09% 101 1.18% 178-137-84-114-lvv.broadband.kyivstar.net

Top 30 of 2246 Total Referrers
# Hits Referrer
1 40310 54.15% - (Direct Request)
2 1919 2.58% http://www.quyuan.xyz/watch/good-gaming-laptops-under-1000-2015/
3 1310 1.76% http://scabiessalve.org/
4 820 1.10% http://scabiessalve.org
5 732 0.98% http://www.quyuan.xyz/watch/gaming-laptops-newegg/
6 729 0.98% http://0jejhcec65c24dslii.com
7 523 0.70% http://www.tangmao.cc/
8 493 0.66% http://www.quyuan.xyz/watch/best-gaming-laptops-budget/
9 485 0.65% http://www.quyuan.xyz/watch/best-gaming-laptops-july-2015/
10 445 0.60% http://seoni.ru/
11 441 0.59% http://hz6.ru/
12 436 0.59% http://abilify365.click
13 392 0.53% http://bestweightlosspills365.com
14 354 0.48% http://soft.atde.ru/
15 352 0.47% http://buytretinoincreamaustralia.tumblr.com/
16 316 0.42% http://quickonlineorlistat.aircus.com/
17 300 0.40% http://dochealnet.weebly.com/
18 296 0.40% https://www.ymlp.com/zAMqbs
19 284 0.38% http://eurax.eventpages.org/
20 280 0.38% http://xenicalfatblocker.soup.io/
21 276 0.37% http://otclevitraonline.com
22 276 0.37% http://ovrall.forumcircle.com/
23 263 0.35% http://www.dvip.top/
24 263 0.35% http://www.taoc.top/
25 260 0.35% http://antibiotic24.greatwebsitebuilder.com/
26 259 0.35% http://www.quyuan.xyz/video/x36myw4/top-5-best-gaming-laptops-under-1000-2015/
27 258 0.35% http://www.yvip.top/
28 257 0.35% http://www.rbol.top/
29 257 0.35% http://www.rvip.top/
30 256 0.34% http://www.bvip.top/

Top 2 of 2 Total Search Strings
# Hits Search String
1 16 94.12% http://allcatsnames.com/bombay-cat-names
2 1 5.88% mishory.com

Top 15 of 546 Total User Agents
# Hits User Agent
1 20305 27.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 12039 16.17% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 9711 13.05% Mozilla/4.0 (compatible; Synapse)
4 3994 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3667 4.93% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1514 2.03% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1334 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1213 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 1168 1.57% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
10 983 1.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 726 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
12 580 0.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 504 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
14 500 0.67% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 327 0.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for October 2015

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 21730 29.19% 21135 30.51% 653953 26.20% Unresolved/Unknown
2 19248 25.86% 17110 24.70% 696224 27.90% Commercial (com)
3 12982 17.44% 12448 17.97% 618639 24.79% Network (net)
4 6143 8.25% 5667 8.18% 137520 5.51% European Union
5 5334 7.17% 4595 6.63% 171879 6.89% Germany
6 3232 4.34% 3232 4.67% 93063 3.73% Ukraine
7 1813 2.44% 1682 2.43% 23665 0.95% Switzerland
8 625 0.84% 584 0.84% 12736 0.51% Russian Federation
9 608 0.82% 528 0.76% 19695 0.79% Finland
10 323 0.43% 320 0.46% 3016 0.12% Italy
11 309 0.42% 259 0.37% 6320 0.25% Australia
12 309 0.42% 269 0.39% 16251 0.65% Netherlands
13 302 0.41% 231 0.33% 9597 0.38% Belgium
14 301 0.40% 117 0.17% 2822 0.11% Norway
15 291 0.39% 279 0.40% 6382 0.26% Generic Business (biz)
16 171 0.23% 166 0.24% 5286 0.21% Address Routing (arpa)
17 171 0.23% 167 0.24% 2485 0.10% Brazil
18 83 0.11% 69 0.10% 1719 0.07% British Indian Ocean Territory
19 72 0.10% 72 0.10% 802 0.03% Croatia
20 62 0.08% 55 0.08% 4289 0.17% Non-Profit (org)
21 51 0.07% 26 0.04% 1542 0.06% Poland
22 37 0.05% 37 0.05% 538 0.02% Thailand
23 25 0.03% 24 0.03% 365 0.01% Chile
24 24 0.03% 22 0.03% 2238 0.09% China
25 19 0.03% 10 0.01% 139 0.01% Educational (edu)
26 11 0.01% 11 0.02% 181 0.01% Iran
27 10 0.01% 10 0.01% 150 0.01% Indonesia
28 10 0.01% 10 0.01% 180 0.01% South Africa
29 9 0.01% 9 0.01% 201 0.01% Canada
30 9 0.01% 9 0.01% 15 0.00% Kazakhstan


Generated by Webalizer Version 2.20